<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El blog de 082_m5_001_01</title>
	<atom:link href="http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/feed/" rel="self" type="application/rss+xml" />
	<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354</link>
	<description>Just another Blog weblog</description>
	<lastBuildDate>Tue, 16 Jun 2009 14:43:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Could animations hurt learning?&#8221;</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/06/16/could-animations-hurt-learning/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/06/16/could-animations-hurt-learning/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:43:17 +0000</pubDate>
		<dc:creator>Ayse Kok</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=38</guid>
		<description><![CDATA[Cathy Moore points to a study of PowerPoint animations which Cathy says makes the (obvious) point:
…flying bullet points are not only annoying and gratuitous, they’re so annoying and gratuitous that they distract from the content. This isn’t a surprise.
Cathy’s asks why to use PowerPoint for e-learning at all when simply presenting information (why not just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.cathy-moore.com/2009/06/could-animations-hurt-learning/">Cathy Moore</a> points to a study of PowerPoint animations which Cathy says makes the (obvious) point:</p>
<blockquote><p>…flying bullet points are not only annoying and gratuitous, they’re so annoying and gratuitous that they distract from the content. This isn’t a surprise.</p></blockquote>
<p>Cathy’s asks why to use PowerPoint for e-learning at all when simply presenting information (why not just a pdf?). She says save the animation for realistic interactions in e-learning.</p>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/06/16/could-animations-hurt-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Folksonomies for Survival</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/06/02/folksonomies-for-survival/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/06/02/folksonomies-for-survival/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 14:43:56 +0000</pubDate>
		<dc:creator>Ayse Kok</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=36</guid>
		<description><![CDATA[The recent article  on “folksonomies” by Alexis Wichowski in First Monday, a free online peer-reviewed journal, points the way. It presents the history of folksonomies in the context of the growth of information technologies, and looks at how they are regarded in the academic community. Alexis sees “the emergence of folksonomies as a “forced move”, arising as [...]]]></description>
			<content:encoded><![CDATA[<p>The recent article  on “folksonomies” by Alexis Wichowski in <em><a href="http://www.uic.edu/htbin/cgiwrap/bin/ojs/index.php/fm/article/view/2447/2175">First Monday</a></em>, a free online peer-reviewed journal, points the way. It presents the history of folksonomies in the context of the growth of information technologies, and looks at how they are regarded in the academic community. Alexis sees “the emergence of folksonomies as a “forced move”, arising as a necessary adaptation for the survival — the findability — of useful information amidst a changing environment.” Folksonomies don’t replace more stable and traditional methods of classification of information, but add another layer.</p>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/06/02/folksonomies-for-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reinvention of the E-mail</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/29/the-reinvention-of-the-e-mail/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/29/the-reinvention-of-the-e-mail/#comments</comments>
		<pubDate>Fri, 29 May 2009 15:08:41 +0000</pubDate>
		<dc:creator>Ayse Kok</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=33</guid>
		<description><![CDATA[Tim O’Reilly asks “What might email look like if it were invented today?” One answer is Google’s new product, Wave.
Tim explains, “In answering the question [the Google team] re-imagined email and instant-messaging in a connected world, a world in which messages no longer need to be sent from one place to another, but could become a [...]]]></description>
			<content:encoded><![CDATA[<div class="post-message message-text"><a rel="nofollow" href="http://radar.oreilly.com/2009/05/google-wave-what-might-email-l.html" target="_top">Tim O’Reilly</a> asks “What might email look like if it were invented today?” One answer is Google’s new product, Wave.</div>
<p>Tim explains, “In answering the question [the Google team] re-imagined email and instant-messaging in a connected world, a world in which messages no longer need to be sent from one place to another, but could become a conversation in the cloud. Effectively, a message (a wave) is a shared communications space with elements drawn from email, instant messaging, social networking, and even wikis.”</p>
<p>Read the rest of Tim O’Reilly’s long post on the implications of Wave. There are big changes in Internet communications coming fast. (GW)</p>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/29/the-reinvention-of-the-e-mail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BIG P pull and little p pull</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/19/big-p-pull-and-little-p-pull/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/19/big-p-pull-and-little-p-pull/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:42:44 +0000</pubDate>
		<dc:creator>Ayse Kok</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=31</guid>
		<description><![CDATA[&#8220;Tom Kuhlmann writes about designing e-learning courses using a pull approach vs. a push approach. Ideally, it’d be nice to be able to pull information from any source than just pulling from the content provided. This is kind of BIG P pull and little p pull. You can pull content but you’re still within a [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.articulate.com/rapid-elearning/are-your-e-learning-courses-pushed-or-pulled/">Tom Kuhlmann</a> writes about designing e-learning courses using a pull approach vs. a push approach. Ideally, it’d be nice to be able to pull information from any source than just pulling from the content provided. This is kind of BIG P pull and little p pull. You can pull content but you’re still within a course structure that has been pushed to you, there’s a little pull. Unless structure is definitely needed a much more engaging option to traditional push methods of content delivery.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/19/big-p-pull-and-little-p-pull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for the Best</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/14/training-for-the-best/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/14/training-for-the-best/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:17:07 +0000</pubDate>
		<dc:creator>Ayse Kok</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=29</guid>
		<description><![CDATA[Quoting Michelle, Ellen wrote:
Good performers won’t perform well if they don’t know what to do, or don’t have the stamina to do what is needed. You would never try to run a 10K race without preparing for it, would you? Well, you would NEVER send your best sales team out to work with customers if [...]]]></description>
			<content:encoded><![CDATA[<p>Quoting Michelle, <a href="http://elearningroadtrip.typepad.com/elearning_roadtrip/2009/05/training-for-the-best.html">Ellen</a> wrote:</p>
<blockquote><p>Good performers won’t perform well if they don’t know what to do, or don’t have the stamina to do what is needed. You would never try to run a 10K race without preparing for it, would you? Well, you would NEVER send your best sales team out to work with customers if they weren’t ready for prime time!</p></blockquote>
<p>Ellen concludes with this:</p>
<blockquote><p>Any one of us whose work supports more effective training &#8211; or education, or performance support &#8211; also needs to model that same pursuit of excellence that we expect from those in training, those that we purport to serve and support. Well, we do if we want to be contenders.</p></blockquote>
<p>Sound advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/14/training-for-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Commandments of E-learnng</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/01/ten-commandments-of-e-learnng/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/01/ten-commandments-of-e-learnng/#comments</comments>
		<pubDate>Fri, 01 May 2009 13:18:04 +0000</pubDate>
		<dc:creator>Ayse Kok</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=26</guid>
		<description><![CDATA[Clive Shepherd posted his own ‘Ten Commandments of E-Learning (content design)”. Great reading. What would you add? What are your “Ten Commandments?”
]]></description>
			<content:encoded><![CDATA[<p>Clive Shepherd posted his own ‘<a href="http://clive-shepherd.blogspot.com/2009/04/ten-commandments-of-e-learning-content.html">Ten Commandments of E-Learning (content design)”. </a>Great reading. What would you add? What are your “Ten Commandments?”</p>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/05/01/ten-commandments-of-e-learnng/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why we need ICT &amp; e-learning in education</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/04/29/why-we-need-ict-e-learning-in-education/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/04/29/why-we-need-ict-e-learning-in-education/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 09:55:47 +0000</pubDate>
		<dc:creator>Stylianos Mystakidis</dc:creator>
				<category><![CDATA[Sin categoría]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=20</guid>
		<description><![CDATA[&#8220;We are preparing students for jobs that don&#8217;t exist yet&#8221;

An important quote from the famous Did you know? video (version 3.0) which illustrates the reality shaped by technology and other factors that command a paradigm shift in education.
]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;We are preparing students for jobs that don&#8217;t exist yet&#8221;<br />
</strong></p>
<p>An important quote from the famous <a href="http://www.youtube.com/watch?v=5o9nmUB2qls">Did you know? video (version 3.0)</a> which illustrates the reality shaped by technology and other factors that command a paradigm shift in education.</p>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/04/29/why-we-need-ict-e-learning-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Learning</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/04/15/measuring-social-learning/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/04/15/measuring-social-learning/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 16:58:58 +0000</pubDate>
		<dc:creator>Ayse Kok</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=17</guid>
		<description><![CDATA[This post &#8211; Measuring Networked (or Social) Learning - discusses how we could go about measuring social learning.  I&#8217;m not sure I buy how much real impact any of this will have on bottom line measures.  The recent MIT Study that showed that more highly networked individuals were more productive (see Workplace Productivity).  So, size and [...]]]></description>
			<content:encoded><![CDATA[<p>This post &#8211; <a href="http://daretoshare.wordpress.com/2009/04/09/measuring-networked-or-social-learning/"><span style="color: #666666">Measuring Networked (or Social) Learning</span></a> - discusses how we could go about measuring social learning.  I&#8217;m not sure I buy how much real impact any of this will have on bottom line measures.  The recent MIT Study that showed that more highly networked individuals were more productive (see <a href="http://elearningtech.blogspot.com/2009/03/workplace-productivity.html"><span style="color: #334477">Workplace Productivity</span></a>).  So, size and access of networks might be a proxy, but what about all the rest of these suggested measures.  Do we really believe they will be proxies for effectiveness?</p>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/04/15/measuring-social-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Collaboration Tools 2009</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/04/09/best-collaboration-tools-2009/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/04/09/best-collaboration-tools-2009/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 10:34:43 +0000</pubDate>
		<dc:creator>Ayse Kok</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=15</guid>
		<description><![CDATA[If you suddenly find yourself with time to kill, or smitten with a strong urge to explore emerging technologies, Robin Good has posted a detailed mindmap of Best Collaboration Tools 2009. Even those who are well versed in collaboration software will be hard pressed to not find at least a few tools they haven’t encountered [...]]]></description>
			<content:encoded><![CDATA[<p>If you suddenly find yourself with time to kill, or smitten with a strong urge to explore emerging technologies, Robin Good has posted a detailed mindmap of <a href="http://www.mindmeister.com/12213323">Best Collaboration Tools 2009</a>. Even those who are well versed in collaboration software will be hard pressed to not find at least a few tools they haven’t encountered before…</p>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/04/09/best-collaboration-tools-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Breathing life into an informal learning strategy</title>
		<link>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/03/30/breathing-life-into-an-informal-learning-strategy/</link>
		<comments>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/03/30/breathing-life-into-an-informal-learning-strategy/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:53:33 +0000</pubDate>
		<dc:creator>Ayse Kok</dc:creator>
				<category><![CDATA[Sin categoría]]></category>

		<guid isPermaLink="false">http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/?p=12</guid>
		<description><![CDATA[This article reflects on the human element of informal learning. The author defines five key human roles in an informal learning strategy: subject matter expert, role model, mentor, coach, and peer learning partner. You can read about each role more in depth on her site.
To breathe life into our informal learning strategies, we need to work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://learningjournal.wordpress.com/2009/03/29/breathing-life-into-an-informal-learning-strategy/">This article</a> reflects on the human element of informal learning. The author defines five key human roles in an informal learning strategy: subject matter expert, role model, mentor, coach, and peer learning partner. You can read about each role more in depth on her site.</p>
<blockquote><p>To breathe life into our informal learning strategies, we need to work on building a culture in our organizations where these roles will flourish. Sharing expertise and collaborating with others needs to be encouraged, recognized, and rewarded. Reaching out to others for support of learning needs to be viewed as a savvy strategy for getting up to speed and getting ahead. There has to be some room for informal conversation and sharing experiences. In an economic environment where time is increasingly scarce, interpersonal interactions may be undervalued and underutilized, and that will have serious consequences on learning in our organizations. The live element of learning is something to monitor… we can’t let our enthusiasm for information-based informal learning strategies shortchange our learners with regard to the interpersonal aspects of learning.</p>
<p> </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cv.uoc.edu/app/blogaula/082_m5_001_01_5354/2009/03/30/breathing-life-into-an-informal-learning-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

