Testing hypothesis of independence between rows and columns:
Chi-square distance on data = 233,7695 ~ degrees of freedom = 56
Corresponding probability : 0,0000
Limit Chi2 for the chosen confidence range = 74,4683
Using this test one should reject the hypothesis of independence

Eigenvalues and corresponding inertia :

Eigenvalues        1       2       3      4
Values          0,0209  0,0072  0,0017  0,0011
Inertia %          68%     23%      6%      4%
Cumulative %       68%     91%     96%    100%

Row-profiles coordinates on factorial axes:

              Weight Inertia Normalized Inertia    1       2      3       4
BCN Glňries   0,1369  0,0017            0,0557 -0,0156  0,0439  0,1018  0,0070
La Maquinista 0,3922  0,0070            0,2276 -0,1244 -0,0424 -0,0117 -0,0231
Corte Inglés  0,1521  0,0147            0,4741  0,2937 -0,1003 -0,0021 -0,0067
Baricentro    0,2396  0,0053            0,1714  0,0599  0,1327 -0,0305  0,0031
Diagonal Mar  0,0792  0,0022            0,0711 -0,1023 -0,0745 -0,0218  0,1060

Column-profiles coordinates on factorial axes:

               Weight Inertia Normalized Inertia    1       2      3       4
ubicado         0,0716 0,0005             0,0168  0,0618  0,0581  0,0070 -0,0047
información     0,0661 0,0001             0,0027 -0,0011 -0,0222 -0,0279  0,0000
restaurantes    0,0589 0,0006             0,0186 -0,0359 -0,0668 -0,0221 -0,0593
aparcamiento        0,0640 0,0012             0,0397 -0,0953  0,0892  0,0343  0,0310
variedad       0,0709 0,0006             0,0192 -0,0326 -0,0703  0,0461 -0,0152
mejor trato  0,0687 0,0011             0,0358  0,1078  0,0590 -0,0301 -0,0115
calidad       0,0763 0,0022             0,0710  0,1595 -0,0028  0,0421 -0,0390
ambiente        0,0716 0,0004             0,0116 -0,0148  0,0229  0,0526 -0,0387
precios          0,0672 0,0026             0,0846 -0,0719  0,1809 -0,0121  0,0302
seguro          0,0642 0,0014             0,0457  0,1412 -0,0080 -0,0426 -0,0141
exclusivo       0,0669 0,0060             0,1937  0,2300 -0,1772 -0,0013  0,0719
servicios
complementarios 0,0626 0,0015             0,0492 -0,1102 -0,0405 -0,1001 0,0227
limpio            0,0683 0,0010             0,0332  0,0797  0,0825 -0,0210 0,0381
cines          0,0561 0,0107             0,3454 -0,4249 -0,0969 -0,0074 0,0216
moderno         0,0668 0,0010             0,0328 -0,1000 -0,0360  0,0601 0,0169

Row Contributions
to factorial axes inertia
                  1       2      3       4
BCN Glňries    0,0016  0,0369  0,8186  0,0060	
La Maquinista  0,2902  0,0985  0,0311  0,1881	
Corte Inglés   0,6274  0,2140  0,0004  0,0061
Baricentro     0,0411  0,5891  0,1282  0,0020
Diagonal Mar   0,0397  0,0615  0,0218  0,7979

Column Contributions
to factorial axes inertia
                           1       2       3       4
ubicado                  0,0131  0,0337  0,0020  0,0014
información              0,0000  0,0045  0,0297  0,0000
restaurantes             0,0036  0,0366  0,0166  0,1855
aparcamiento                 0,0278  0,0712  0,0435  0,0550
variedad                0,0036  0,0490  0,0869  0,0147
mejor trato           0,0381  0,0334  0,0359  0,0081
calidad                0,0929  0,0001  0,0779  0,1042
ambiente                 0,0008  0,0052  0,1144  0,0962
precios                   0,0166  0,3072  0,0057  0,0550
seguro                   0,0612  0,0006  0,0672  0,0114
exclusivo                0,1693  0,2936  0,0001  0,3101
servicios complementarios  0,0363  0,0143  0,3618  0,0290
limpio                     0,0207  0,0648  0,0173  0,0887
cines                   0,4841  0,0736  0,0018  0,0235
moderno                  0,0320  0,0121  0,1393  0,0171

Squared cosines of angles
between Row vectors and axes
                    1      2       3      4
BCN Glňries     0,0193  0,1532  0,8236  0,0039
La Maquinista   0,8624  0,1001  0,0076  0,0298
Corte Inglés    0,8950  0,1045  0,0000  0,0005
Baricentro      0,1623  0,7954  0,0419  0,0004
Diagonal Mar    0,3775  0,2002  0,0172  0,4051

Squared cosines of angles
between Column vectors and axes
                           1       2       3       4
ubicado                  0,5256  0,4646  0,0067  0,0031
información              0,0009  0,3868  0,6123  0,0000
restaurantes             0,1319  0,4572  0,0501  0,3608
aparcamiento                 0,4738  0,4149  0,0614  0,0500
variedad                0,1268  0,5912  0,2542  0,0277
mejor trato           0,7196  0,2160  0,0562  0,0082
calidad                0,8852  0,0003  0,0615  0,0530
ambiente                 0,0439  0,1044  0,5526  0,2991
precios                   0,1326  0,8402  0,0038  0,0235
seguro                   0,9057  0,0029  0,0824  0,0090	
exclusivo                0,5913  0,3509  0,0000  0,0578	
servicios complementarios  0,4990  0,0675  0,4123  0,0212	
limpio                     0,4221  0,4522  0,0292  0,0965	
cines                   0,9479  0,0493  0,0003  0,0025		
moderno                  0,6582  0,0852  0,2378  0,0188			

Arriba
Cerrar